| Harvest Batch | Sample |
|---|---|
| <2.5 kg | 13 Increments of 0.5 g = 6.5 g |
| 2.5 kg to <5 kg | 19 Increments of 0.5 g = 9.5 g |
| 5 kg to <7.5 kg | 16 Increments of 1.0 g = 16 g |
| 7.5 kg to <10 kg | 22 Increments of 1.0 g = 22 g |
| Production Batch | Sample |
|---|---|
| <0.5 kg | 12 Increments of 0.5 g = 6.0 g |
| 0.5 kg to <1 kg | 16 Increments of 0.5 g = 8.0 g |
| 1 kg to <1.5 kg | 20 Increments of 0.5 g = 10 g |
| 1.5 kg to <2.0 kg | 24 Increments of 0.5 g = 12 g |
| 2.0 kg to <5.0 kg | 28 Increments of 0.5 g = 14 g |
| Production Units | Sample |
|---|---|
| <50 | 502** Units |
| 50 - 150 | 3** Units |
| 151 - 500 | 5** Units |
| 501 - 1,200 | 8 Units |
| 1,201 - 3200 | 13 Units |
| 3,201 - 10,000 | 20 Units |
Requires the test is performed at least once in the testing process
What this means:
Please call 207-466-4661 to schedule a pickup.
Automated page speed optimizations for fast site performance